Entitlement Share Payment Reports
Fiscal Year | Report | Download |
---|---|---|
2026 | Complete Entitlement Share Payments Report | PDF, 253 KB |
2026 | Cities and Towns | PDF, 122 KB |
2026 | Consolidated Governments | PDF, 70.4 KB |
2026 | Counties | PDF, 86.9 KB |
2026 | Tax Increment Financing (TIF) Districts | PDF, 142 KB |
2025 | Complete Entitlement Share Payments Report | PDF, 262 KB |
2025 | Cities and Towns | PDF, 130 KB |
2025 | Consolidated Governments | PDF, 71.8 KB |
2025 | Counties | PDF, 91.6 KB |
2025 | Tax Increment Financing (TIF) Districts | PDF, 141 KB |
2024 | Q4 Entitlement Share Payment with HB 212 Reimbursement | PDF, 182 KB |
2024 | Complete Entitlement Share Payments Report | PDF, 248.1 KB |
2024 | Cities and Towns | PDF, 116.5 KB |
2024 | Consolidated Governments | PDF, 70 KB |
2024 | Counties | PDF, 86.1 KB |
2024 | Tax Increment Financing (TIF) Districts | PDF, 134.2 KB |
2023 | Complete Entitlement Share Payments Report | PDF, 253.1 KB |
2023 | Cities and Towns | PDF, 124.2 KB |
2023 | Consolidated Governments | PDF, 75.4 KB |
2023 | Counties | PDF, 91.6 KB |
2023 | Tax Increment Financing (TIF) Districts | PDF, 234.9 KB |
2022 | Complete Entitlement Share Payments Report | PDF, 238 KB |
2022 | Cities and Towns | PDF, 117 KB |
2022 | Consolidated Governments | PDF, 70 KB |
2022 | Counties | PDF, 86 KB |
2022 | Tax Increment Financing Districts (TIFs) | PDF, 133 KB |
2021 | Complete Entitlement Share Payments Report | PDF, 230 KB |
2021 | Cities and Towns | PDF, 116 KB |
2021 | Consolidated Governments | PDF, 73 KB |
2021 | Counties | PDF, 86 KB |
2021 | Tax Increment Financing Districts (TIFs) | PDF, 121 KB |
2020 | Complete Entitlement Share Payments Report | PDF, 230 KB |
2020 | Cities and Towns | PDF, 117 KB |
2020 | Consolidated Governments | PDF, 70 KB |
2020 | Counties | PDF, 86 KB |
2020 | Tax Increment Financing Districts (TIFs) | PDF, 121 KB |
2019 | Complete Entitlement Share Payments Report | PDF, 230 KB |
2019 | Cities and Towns | PDF, 117 KB |
2019 | Consolidated Governments | PDF, 70 KB |
2019 | Counties | PDF, 86 KB |
2019 | Tax Increment Financing District (TIFs) | PDF, 125 KB |
2018 | Complete Entitlement Share Payment Report | PDF, 288 KB |
2018 | Cities and Towns | PDF, 59 KB |
2018 | Consolidated Governments | PDF, 11 KB |
2018 | Counties | PDF, 28 KB |
2018 | Tax Increment Financing Districts | PDF, 211 KB |
2017 | Cities and Towns | PDF, 97 KB |
2017 | Consolidated Governments | PDF, 8 KB |
2017 | Counties | PDF, 44 KB |
2017 | Tax Increment Financing Districts | PDF, 228 KB |
2016 | Cities and Towns | PDF, 430 KB |
2016 | Consolidated Governments | PDF, 9 KB |
2016 | Counties | PDF, 53 KB |
2016 | Tax Increment Financing Districts | PDF, 348 KB |
2016 | 2015 HB33 Memo | PDF, 316 KB |
2015 | Cities and Towns | PDF, 428 KB |
2015 | Consolidated Governments | PDF, 130 KB |
2015 | Counties | PDF, 248 KB |
2015 | Tax Increment Financing Districts | PDF, 351 KB |
2014 | Cities and Towns | PDF, 55 KB |
2014 | Consolidated Governments | PDF, 11 KB |
2014 | Counties | PDF, 28 KB |
2014 | Tax Increment Financing Districts | PDF, 55 KB |
2013 | Cities and Towns | PDF, 180 KB |
2013 | Consolidated Governments | PDF, 87 KB |
2013 | Counties | PDF, 124 KB |
2013 | Tax Increment Financing Districts | PDF, 90.98 KB |
2012 | Cities and Towns | PDF, 96 KB |
2012 | Consolidated Governments | PDF, 9 KB |
2012 | Counties | PDF, 44 KB |
2012 | Increment Financing Districts | PDF, 10 KB |
Related Reports
Report | Download |
---|---|
2023 HB 212 – Class 8 Reimbursements | |
Explanation of HB 212 Class 8 Reimbursements | PDF, 732 MB |
FY2024--FY2025 Cities and Towns Detail | XLS, 20.9 KB |
Countywide and Miscellaneous Taxing Jurisdiction Detail | XLS, 70.9 KB |
2021 HB 303 - Reimbursements | |
HB 303 Reimbursements Explanation Memo | PDF, 180.3 KB |
HB 303 Reimbursements | PDF, 762 KB |
2013 SB96 - Estimated Class 8 Reimbursements | |
SB96 Reimbursement Memo | PDF, 179 KB |
FY2014--FY2015 County and City Reimbursements | PDF, 855 KB |
FY2014--FY2015 Tax Increment Financing District Reimbursements | PDF, 229 KB |
FY2014--FY2015 University Reimbursements | PDF, 229 KB |
2011 SB372 - Estimated Class 8 Reimbursements | |
FY2012--FY2013 County and City Reimbursements | PDF, 1.7 MB |
FY2012--FY2013 Tax Increment Financing District Reimbursements | PDF, 302 KB |
FY2012--FY2013 University 6 Mill Reimbursements | PDF, 178 KB |