The Biennial Report provides detailed information on the duties carried out by the Montana Department of Revenue. We provide the report to the governor and state legislature every other year, as required in 15-1-205, MCA.
July 1, 2020—June 30, 2022, Biennial Report
Report | Download |
---|---|
Complete Report | PDF, 22.3 MB |
Letter of Transmittal | PDF, 751.7 KB |
About the Agency | PDF, 1.0 MB |
Tax Structures and Trends | PDF, 1.1 MB |
Individual and Corporate Income Tax | PDF, 955.4 KB |
Natural Resources | PDF, 629.9 KB |
Other Taxes | PDF, 5.2 MB |
Property Taxes | PDF, 7.9 MB |
Alcoholic Beverage Control Division | PDF, 22.3 MB |
Cannabis Control Division | PDF, 654 KB |
Shared Revenue | PDF, 1.8 MB |
Tax Expenditures | PDF, 1.5 MB |
Glossary | PDF, 275.5 KB |
Appendix – County Summaries | PDF, 9.3 MB |
July 1, 2018—June 30, 2020, Biennial Report
Report | Download |
---|---|
Complete Report | PDF, 31 MB |
About the Agency | PDF, 1 MB |
Tax Structures and Trends | PDF, 2 MB |
Individual and Corporate Income Tax | PDF, 2 MB |
Natural Resources | PDF, 811 KB |
Other Taxes | PDF, 2 MB |
Property Taxes | PDF, 14 MB |
Alcoholic Beverage Control Division | PDF, 881 KB |
Tax Expenditures | PDF, 3 MB |
Shared Revenue | PDF, 5 MB |
Glossary | PDF, 192 KB |
July 1, 2016—June 30, 2018, Biennial Report
Report | Download |
---|---|
Complete Report | PDF, 9 MB |
Cover Page | PDF, 142 KB |
Letter of Transmittal | PDF, 53 KB |
Table of Contents | PDF, 98 KB |
About the Agency | PDF, 196 KB |
Tax Structures and Trends | PDF, 905 KB |
Individual and Corporate Income Tax | PDF, 875 KB |
Natural Resources | PDF, 2 MB |
Other Taxes | PDF, 2 MB |
Property Taxes | PDF, 2 MB |
Alcoholic Beverage Control Division | PDF, 1 MB |
Tax Expenditures | PDF, 1 MB |
Transfers to Local Government | PDF, 654 KB |
Glossary | PDF, 123 KB |
July 1, 2014—June 30, 2016, Biennial Report
Report | Download |
---|---|
Complete Report | PDF 6.3MB |
Cover Page | PDF 195.5 KB |
Letter of Transmittal | PDF 104.4 KB |
Table of Contents | PDF 60.4 KB |
About the Agency | PDF 239.4 KB |
Tax Structures and Trends | PDF 723.1 KB |
Individual and Corporate Income Tax | PDF 929.4 KB |
Natural Resources | PDF 1.1 MB |
Other Taxes | PDF 1.3 MB |
Property Taxes | PDF 1.2 MB |
Liquor Control Division | PDF 684.9 KB |
Tax Expenditures | PDF 1.1 MB |
Transfers to Local Government | PDF 504.4 KB |
Glossary | PDF 115.0 KB |
July 1, 2012—June 30, 2014, Biennial Report
Report | Download |
---|---|
Complete Report | PDF 19 MB |
Cover Page | PDF 852 KB |
Letter of Transmittal | PDF 236 KB |
Table of Contents | PDF 251 KB |
About the Agency | PDF 1.38 MB |
Tax Structure Trends | PDF 2.11 MB |
Individual and Corporate Income Taxes | PDF 1.92 MB |
Natural Resource Taxes | PDF 2.15 MB |
Other Taxes | PDF 2.71 MB |
Property Tax | PDF 3.23 MB |
Liquor Control Division | PDF 1.8 MB |
Tax Expenditures | PDF 3.23 MB |
Transfers to Local Government | PDF 1.98 MB |
Glossary | PDF 2.59 KB |
July 1, 2010—June 30, 2012, Biennial Report
Report | Download |
---|---|
Complete Report | PDF 20.4 MB |
Title Page | PDF 5.6 MB |
Letter of Transmittal | PDF 350 KB |
Table of Contents | PDF 3.5 MB |
Tax Fairness - Ensuring Compliance and Property Tax Equalization | PDF 724 KB |
Tax Structures and Trends | PDF 1.7 MB |
Individual and Corporate Income Tax | PDF 1.5 MB |
Natural Resources | PDF 1.4 MB |
Other Taxes | PDF 1.2MB |
Property Taxes | PDF 1.8 MB |
Tax Expenditures | PDF 2.3 MB |
July 1, 2008—June 30, 2010, Biennial Report
Report | Download |
---|---|
Complete Report | PDF 54.2 MB |
Cover | PDF 5.6 MB |
Letter of Transmittal | PDF 350 KB |
Table of Contents | PDF 3.5 MB |
About the Agency | PDF 5.5 MB |
Tax Structure Trends | PDF 8.7 MB |
Compliance | PDF 4.9 MB |
Individual and Corporate Income Taxes | PDF 5.5 MB |
Natural Resources | PDF 4.0MB |
Other Taxes | PDF 7.1 MB |
Property Tax | PDF 6.1 MB |
Tax Expenditures | PDF 5.1 MB |
Older Reports
Report | Download |
---|---|
2006-2008 Biennial Report | PDF, 2.13 MB |
2004-2006 Biennial Report | PDF, 1 MB |
2002-2004 Biennial Report | PDF 1.8 MB |
2000-2002 Biennial Report | PDF, 5.3 MB |
1998-2000 Biennial Report | PDF, 0.9 MB |
Older Biennial Reports on Archive.org | Archive.org |