Year-to-Date Sales
- Medical
- $38,436,152
- Adult-Use
- $59,849,313
- Total
- $98,285,465
Estimated Taxes
- Medical
- $1,537,446
- Adult-Use
- $11,969,863
- Total
- $13,507,309
Monthly Sales
Month | Medical Sales | Adult-Use Sales | Monthly Total | Year-to-Date Total |
---|---|---|---|---|
January 2022 | $10,143,750 | $14,141,897 | $24,285,647 | $24,285,647 |
February 2022 | $9,357,699 | $13,533,697 | $22,891,396 | $47,177,043 |
March 2022 | $9,872,283 | $15,861,517 | $25,733,800 | $72,910,843 | April 2022 | $9,062,420 | $16,312,202 | $25,374,623 | $98,285,465 |
Local Option Tax
Cannabis Local Option Tax | ||||
---|---|---|---|---|
County | Type | Result | Rate | Effective Date |
Park County | Adult-Use | Yes | 3% | 2/11/2022 |
Medical | Yes | 3% | 2/11/2022 | |
Missoula County | Adult-Use | Yes | 3% | 1/31/2022 |
Medical | No | N/A | N/A | |
Yellowstone County | Adult-Use | Yes | 3% | 1/31/2022 |
Medical | Yes | 3% | 1/31/2022 | |
Dawson | Adult Use | Yes | 3% | 4/2/2022 |
Medical | Yes | 3% | 4/2/22 |
- 50% of the resulting tax revenue must be retained by the county
- 45% of the resulting tax revenue must be appropriated to the municipalities on the basis of the ratio of the population of the city or town to the total county population
- 5% of the resulting tax revenue must be retained by the department to defray cost associated with administering the Local Option Marijuana Excise tax
Estimated County Sales Reports*
Year | Month | Download |
---|---|---|
2022 | April | PDF, 97.5 KB |
2022 | March | PDF, 89.5 KB |
2022 | February | PDF, 19.7 KB |
2022 | January | PDF, 19.7 KB |
*Regarding Estimated Sales Data
The Department of Revenue assesses the Adult Use and Medical Cannabis Tax on the “Retail Price” of all marijuana or marijuana products.
“Retail Price” is defined as the established price paid by the consumer for marijuana or a marijuana product at an adult use dispensary or medical marijuana dispensary. This established price would not include any discounts or reductions.
The reported monthly sales data shown in these tables may include discounted or reduced purchase prices paid by a purchaser. A discounted or reduced purchase price amount may not reflect the actual “Retail Price.”
For more information on Montana’s general provisions for cannabis taxation, please visit 15-64-10, MCA.