Medical | $190,487,102 |
---|---|
Adult-Use | $675,385,370 |
Total | $865,872,472 |
Medical | $ 7,619,484 |
---|---|
Adult-Use | $135,077,074 |
Total | $142,696,558 |
Monthly Sales
Year | Month | Medical Sales | Adult-Use Sales | Monthly Total | January 2022-to-Date Total |
---|---|---|---|---|---|
2022 | January | $10,143,750 | $14,141,897 | $24,285,647 | $24,285,647 |
2022 | February | $9,357,699 | $13,533,697 | $22,891,396 | $47,177,043 |
2022 | March | $9,872,283 | $15,861,517 | $25,733,800 | $72,910,843 |
2022 | April | $9,062,420 | $16,312,202 | $25,374,623 | $98,285,465 |
2022 | May | $8,259,976 | $16,629,200 | $24,889,176 | $123,174,642 |
2022 | June | $7,628,733 | $17,268,597 | $24,897,330 | $148,071,971 |
2022 | July | $7,364,378 | $19,172,146 | $26,536,524 | $174,608,495 |
2022 | August | $7,001,158 | $19,807,451 | $26,808,609 | $201,417,104 |
2022 | September | $6,726,746 | $19,828,958 | $26,555,703 | $227,972,808 |
2022 | October | $6,372,707 | $19,519,042 | $25,891,749 | $253,864,557 |
2022 | November | $5,842,101 | $18,203,534 | $24,045,635 | $277,910,192 |
2022 | December | $5,984,601 | $19,669,086 | $25,653,688 | $303,563,879 |
2023 | January | $5,639,106 | $19,307,431 | $24,946,537 | $328,510,417 |
2023 | February | $5,376,838 | $19,153,224 | $24,530,061 | $353,040,478 |
2023 | March | $5,874,897 | $21,223,782 | $27,098,679 | $380,139,157 |
2023 | April | $5,443,376 | $20,373,979 | $25,817,355 | $405,956,512 |
2023 | May | $5,288,730 | $20,808,098 | $26,096,828 | $432,053,340 |
2023 | June | $5,087,029 | $21,848,306 | $26,935,335 | $458,988,675 |
2023 | July | $5,046,795 | $23,505,205 | $28,552,001 | $487,540,676 |
2023 | August | $4,969,303 | $23,728,009 | $28,697,312 | $516,237,988 |
2023 | September | $4,802,538 | $23,356,918 | $28,159,456 | $544,397,444 |
2023 | October | $4,528,104 | $21,732,434 | $26,260,538 | $570,657,982 |
2023 | November | $4,384,233 | $20,802,357 | $25,186,590 | $595,844,572 |
2023 | December | $4,545,656 | $22,340,787 | $26,886,443 | $622,731,015 |
2024 | January | $4,235,515 | $20,874,549 | $25,110,065 | $647,841,080 |
2024 | February | $4,147,191 | $20,943,884 | $25,091,075 | $672,932,155 |
2024 | March | $4,332,934 | $22,593,299 | $26,926,233 | $699,858,388 |
2024 | April | $4,066,451 | $22,113,635 | $26,180,086 | $726,038,474 |
2024 | May | $4,076,360 | $22,857,807 | $26,934,167 | $752,972,641 |
2024 | June | $3,788,211 | $23,157,228 | $26,945,439 | $779,918,080 |
2024 | July | $3,817,266 | $24,899,839 | $28,717,104 | $808,635,185 |
2024 | August | $3,865,003 | $25,851,878 | $29,716,881 | $838,352,066 |
2024 | September | $3,555,014 | $23,965,392 | $27,520,406 | $865,872,472 |
Local Option Tax
Local Option Tax
Cannabis Local Option Tax | ||||
---|---|---|---|---|
County | Type | Result | Rate | Effective Date |
Beaverhead County | Adult-Use | |||
Medical | Yes | 3% | 3/1/2023 | |
Big Horn County | Adult-Use | Yes | 3% | 10/29/2022 |
Medical | Yes | 3% | 10/29/2022 | |
Cascade County | Adult-Use | Yes | 3% | 2/6/2023 |
Medical | Yes | 3% | 2/6/2023 | |
Blaine County | Adult-Use | Yes | 3% | 9/1/2022 |
Medical | Yes | 3% | 9/1/2022 | |
Carbon County | Adult-Use | Yes | 3% | 9/5/2022 |
Medical | Yes | 3% | 9/5/2022 | |
Dawson County | Adult Use | Yes | 3% | 4/2/2022 |
Medical | Yes | 3% | 4/2/2022 | |
Deer Lodge County | Adult-Use | Yes | 3% | 9/5/2022 |
Medical | Yes | 3% | 9/5/2022 | |
Flathead County | Adult-Use | Yes | 3% | 3/1/2023 |
Medical | No | N/A | N/A | |
Gallatin County | Adult-Use | Yes | 3% | 3/1/2023 |
Medical | Yes | 3% | 3/1/2023 | |
Granite County | Adult-Use | |||
Medical | Yes | 3% | 2/20/2023 | |
Hill County | Adult-Use | Yes | 3% | 2/6/2023 |
Medical | Yes | 3% | 2/6/2023 | |
Lake County | Adult-Use | Yes | 3% | 9/5/2022 |
Medical | Yes | 3% | 9/5/2022 | |
Lewis & Clark County | Adult-Use | Yes | 3% | 10/1/2022 |
Medical | Yes | 3% | 10/1/2022 | |
Lincoln County | Adult-Use | Yes | 3% | 2/5/2024 |
Medical | Yes | 3% | 2/5/2024 | |
Madison County | Adult-Use | Yes | 3% | 2/7/2023 |
Medical | Yes | 3% | 2/7/2023 | |
Mineral County | Adult-Use | Yes | 3% | 1/1/2023 |
Medical | Yes | 3% | 1/1/2023 | |
Missoula County | Adult-Use | Yes | 3% | 1/31/2022 |
Medical | No | N/A | N/A | |
Park County | Adult-Use | Yes | 3% | 2/11/2022 |
Medical | Yes | 3% | 2/11/2022 | |
Powell County | Adult-Use | Yes | 3% | 10/1/2022 |
Medical | Yes | 3% | 10/1/2022 | |
Ravalli County | Adult-Use | Yes | 3% | 10/1/2022 |
Medical | No | N/A | 10/1/2022 | |
Richland County | Adult-Use | Yes | 3% | 1/1/2023 |
Medical | Yes | 3% | 1/1/2023 | |
Roosevelt County | Adult-Use | Yes | 3% | 1/31/2023 |
Medical | Yes | 3% | 1/31/2023 | |
Rosebud County | Adult-Use | Yes | 3% | 9/1/2022 |
Medical | Yes | 3% | 9/1/2022 | |
Sanders County | Adult-Use | Yes | 3% | 2/8/2023 |
Medical | No | N/A | N/A | |
Sheridan County | Adult-Use | Yes | 3% | 1/31/2023 |
Medical | Yes | 3% | 1/31/2023 | |
Silver Bow County | Adult-Use | Yes | 3% | 10/6/2022 |
Medical | Yes | 3% | 10/6/2022 | |
Valley County | Adult-Use | Yes | 3% | 2/21/2023 |
Medical | Yes | 3% | 2/21/2023 | |
Yellowstone County | Adult-Use | Yes | 3% | 1/31/2022 |
Medical | Yes | 3% | 1/31/2022 | |
Adult-use marijuana sales are prohibited in this county. |
The Local Options Marijuana Excise tax is a tax on the retail value of all marijuana and marijuana products sold at an adult use dispensary or medical marijuana dispensary within a county.
The rate of the Local Options Tax must be established by the election petition or resolution. The rate may not exceed 3%.
Distribution of Local Option Marijuana Excise tax:
- 50% of the resulting tax revenue must be retained by the county
- 45% of the resulting tax revenue must be appropriated to the municipalities on the basis of the ratio of the population of the city or town to the total county population
- 5% of the resulting tax revenue must be retained by the department to defray cost associated with administering the Local Option Marijuana Excise tax
Estimated County Sales Reports*
2024 Estimated County Sales
Year | Month | Download |
---|---|---|
2024 | September | PDF, 112 KB |
2024 | August | PDF, 113.9 KB |
2024 | July | PDF, 113.1 KB |
2024 | June | PDF, 88.1 KB |
2024 | May | PDF, 88.8 KB |
2024 | April | PDF, 89.2 KB |
2024 | March | PDF, 92.5 KB |
2024 | February | PDF, 89.1 KB |
2024 | January | PDF, 89.4 KB |
Year | Month | Download |
---|---|---|
2023 | December | PDF, 87.92 KB |
2023 | November | PDF, 89.72 KB |
2023 | October | PDF, 89.4 KB |
2023 | September | PDF, 90.1 KB |
2023 | August | PDF, 89.2 KB |
2023 | July | PDF, 97 KB |
2023 | June | PDF, 96.7 KB |
2023 | May | PDF, 96.6 KB |
2023 | April | PDF, 96.8 KB |
2023 | March | PDF, 97.2 KB |
2023 | February | PDF, 97.8 KB |
2023 | January | PDF, 98.9 KB |
Year | Month | Download |
---|---|---|
2022 | December | PDF, 96.2 KB |
2022 | November | PDF, 95.5 KB |
2022 | October | PDF, 96.3 KB |
2022 | September | PDF, 95.7 KB |
2022 | August | PDF, 97.1 KB |
2022 | July | PDF, 97.3 KB |
2022 | June | PDF, 97 KB |
2022 | May | PDF, 97.3 KB |
2022 | April | PDF, 97.5 KB |
2022 | March | PDF, 89.5 KB |
2022 | February | PDF, 19.7 KB |
2022 | January | PDF, 19.7 KB |
*Regarding Estimated Sales Data
The Department of Revenue assesses the Adult Use and Medical Cannabis Tax on the “Retail Price” of all marijuana or marijuana products.
“Retail Price” is defined as the established price paid by the consumer for marijuana or a marijuana product at an adult use dispensary or medical marijuana dispensary. This established price would not include any discounts or reductions.
The reported monthly sales data shown in these tables may include discounted or reduced purchase prices paid by a purchaser. A discounted or reduced purchase price amount may not reflect the actual “Retail Price.”
Local Option Tax is not derived from estimated sales reports. Local option distributions are connected to the sales taxes collected by licensees and submitted to the Department of Revenue prior to the end of the applicable collection period. Please visit Local Option Tax Distribution for additional information.
For more information on Montana’s general provisions for cannabis taxation, please visit 15-64-10, MCA.