Due Dates
- Returns
- April 15
- Extension
- October 15
Tax Types
Individual Income Tax2019 Individual Deductions and Exemptions
Deduction Or Exemption Type | Amount | |
---|---|---|
Standard Deduction | 20% | |
Maximum Standard Deduction | Single | $4,710 |
Married Filing Separately | $4,710 | |
Married Filing Jointly | $9,420 | |
Head of Household | $9,420 | |
Minimum Standard Deduction | Single | $2,090 |
Married Filing Separately | $2,090 | |
Married Filing Jointly | $4,180 | |
Head of Household | $4,180 | |
Personal Exemption | $2,510 | |
Partial Pension and Annuity Income Exemption | Maximum Exemption | $4,300 |
FAGI threshold for phase-out | $35,800 | |
Capital Gains Tax Credit | 2% |
2019 Individual Income Tax Rates
If your taxable income is more than | but not more than | Your tax is | minus |
---|---|---|---|
$0 | $3,100 | 1% of your taxable income | $0 |
$3,100 | $5,400 | 2% of your taxable income | $31 |
$5,400 | $8,200 | 3% of your taxable income | $85 |
$8,200 | $11,100 | 4% of your taxable income | $167 |
$11,100 | $14,300 | 5% of your taxable income | $278 |
$14,300 | $18,400 | 6% of your taxable income | $421 |
$18,400 | 6.9% of your taxable income | $587 |
2018 Individual Deductions and Exemptions
Deduction Or Exemption Type | Amount | |
---|---|---|
Standard Deduction | 20% | |
Maximum Standard Deduction | Single | $4,580 |
Married Filing Separately | $4,580 | |
Married Filing Jointly | $9,160 | |
Head of Household | $9,160 | |
Minimum Standard Deduction | Single | $2,030 |
Married Filing Separately | $2,030 | |
Married Filing Jointly | $4,060 | |
Head of Household | $4,060 | |
Personal Exemption | $2,440 | |
Partial Pension and Annuity Income Exemption | Maximum Exemption | $4,180 |
FAGI threshold for phase-out | $34,820 | |
Capital Gains Tax Credit | 2% |
2018 Individual Income Tax Rates
If your taxable income is more than | but not more than | Your tax is | minus |
---|---|---|---|
$0 | $3,000 | 1% of your taxable income | $0 |
$3,000 | $5,200 | 2% of your taxable income | $30 |
$5,200 | $8,000 | 3% of your taxable income | $82 |
$8,000 | $10,800 | 4% of your taxable income | $162 |
$10,800 | $13,900 | 5% of your taxable income | $270 |
$13,900 | $17,900 | 6% of your taxable income | $409 |
$17,900 | 6.9% of your taxable income | $570 |
2017 Individual Deductions and Exemptions
Deduction Or Exemption Type | Amount | |
---|---|---|
Standard Deduction | 20% | |
Maximum Standard Deduction | Single | $4,510 |
Married Filing Separately | $4,510 | |
Married Filing Jointly | $9,020 | |
Head of Household | $9,020 | |
Minimum Standard Deduction | Single | $2,000 |
Married Filing Separately | $2,000 | |
Married Filing Jointly | $4,000 | |
Head of Household | $4,000 | |
Personal Exemption | $2,400 | |
Partial Pension and Annuity Income Exemption | Maximum Exemption | $4,110 |
FAGI threshold for phase-out | $34,260 | |
Capital Gains Tax Credit | 2% |
2017 Individual Income Tax Rates
If your taxable income is more than | but not more than | Your tax is | minus |
---|---|---|---|
$0 | $2,900 | 1% of your taxable income | $0 |
$2,900 | $5,200 | 2% of your taxable income | $29 |
$5,200 | $7,900 | 3% of your taxable income | $81 |
$7,900 | $10,600 | 4% of your taxable income | $160 |
$10,600 | $13,600 | 5% of your taxable income | $266 |
$13,600 | $17,600 | 6% of your taxable income | $402 |
$17,600 | 6.9% of your taxable income | $560 |
2016 Individual Deductions and Exemptions
Deduction Or Exemption Type | Amount | |
---|---|---|
Standard Deduction | 20% | |
Maximum Standard Deduction | Single | $4,460 |
Married Filing Separately | $4,460 | |
Married Filing Jointly | $8,920 | |
Head of Household | $8,920 | |
Minimum Standard Deduction | Single | $1,980 |
Married Filing Separately | $1,980 | |
Married Filing Jointly | $3,960 | |
Head of Household | $3,960 | |
Personal Exemption | $2,380 | |
Partial Pension and Annuity Income Exemption | Maximum Exemption | $4,070 |
FAGI threshold for phase-out | $33,910 | |
Capital Gains Tax Credit | 2% |
2016 Individual Income Tax Rates
If your taxable income is more than | but not more than | Your tax is | minus |
---|---|---|---|
$0 | $2,900 | 1% of your taxable income | $0 |
$2,900 | $5,100 | 2% of your taxable income | $29 |
$5,100 | $7,800 | 3% of your taxable income | $80 |
$7,800 | $10,500 | 4% of your taxable income | $158 |
$10,500 | $13,500 | 5% of your taxable income | $263 |
$13,500 | $17,400 | 6% of your taxable income | $398 |
$17,400 | 6.9% of your taxable income | $555 |
Printable Tax Tables
- 2019 Individual Income Tax Rates (PDF, 121 KB)
- 2018 Individual Income Tax Rates (PDF, 87 KB)
- 2017 Individual Income Tax Rates (PDF, 86 KB)
- 2016 Individual Income Tax Rates (PDF, 87 KB)
- 2015 Individual Income Tax Rates (PDF, 10 KB)
- 2014 Individual Income Tax Rates (PDF, 100 KB)
- 2013 Individual Income Tax Rates (PDF, 11 KB)