Montana currently has 15 property classes. We value each class differently, but all property types within the class are valued the same.
The table below lists all 15 classes, the standard used to determine the value, and how often we determine the value.
Property Classes
Class | Description | Valuation Standard | Value Cycle |
---|---|---|---|
1 | Net proceeds of mines | Net proceeds | Every year |
2 | Gross proceeds of metal mines | Gross proceeds | Every year |
3 | Agricultural land | Production value | Every 2 years |
4 | Residential, commercial, and industrial land and improvements | Market value | Every 2 years |
5 | Pollution control equipment Independent and rural electric and telephone cooperatives New and expanding industry Electrolytic reduction facilities Research and development firms Gasohol production property | Market value | Every year |
7 | Noncentrally assessed utilities | Market value | Every year |
8 | Business equipment | Market value | Every year |
9 | Pipelines and nonelectric generating property of electric utilities | Market value | Every year |
10 | Forest land | Production Value | Every 6 years |
12 | Airlines and railroads | Market value | Every year |
13 | Telecommunication utilities and the electric generation property of electric utilities | Market value | Every year |
14 | Renewable energy production and transmission property | Market value | Every Year |
15 | Carbon dioxide and liquid pipeline property | Market value | Every year |
16 | High voltage DC converter property | Market value | Every year |
17 | Qualified Data Centers | Market Value | Every Year |
Additional Property Classification Information
Qualified data centers are classified as Class Seventeen property with a taxable valuation rate of 0.9% of market value.
The term “Qualified data center” means the land, improvements, and personal property of a facility composed of one or more buildings under single ownership on contiguous parcels of land that is designed or modified to house networked computers or equipment supporting computing, networking, or data storage and meets the requirements of 15-6-162, MCA.
Facilities must consist of at least 25,000 square feet of new or expanded area, where the total cost of the land, improvements, personal property, and software will have at least $50 million invested during a 48-month period with construction commencing after January 1, 2019.
Apply for Class Seventeen status using the Qualified Data Center Application.